Beds | 6 |
Lot | Level, In Subdivision |
Square Footage | 4,014 sqft |
Stories | Two Story, Finished Attic |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 5 Full |
Floors | Wood |
Fireplace | Electric Logs |
Acres | 2.26 |
Subdivision | Oakdale Estates |
Roof Type | Architectural Shingle |
Foundation | Slab |
Basement | None |
Year Built | 2023 |
Walls & Ceilings | Sheet Rock, Tray Ceiling, Vault Ceiling |
Style | Craftsman |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
Other Rooms | Formal Living Room, Great Room, Office/Study, Game Room, Bonus Room, Laundry |
Kitchen Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Garage, Three Car, Side Entry |
Energy Features | Insulated Windows, Insulated Doors, Extra Insulation, Ridge Vents/Caps |
Exterior Features | Patio, Guttering, Lawn Sprinkler |
Exterior | Fairfield Bay |
From I-57 N, Take Brockington Exit, continue on Brockington on to Oakdale Dr., property is on the left side.