| Beds | 3 |
| Lot | Level, Extra Landscaping, In Subdivision |
| Square Footage | 1,614 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Site-Built |
| Acres | 0.23 |
| Subdivision | Woodbridge |
| Roof Type | Composition, Architectural Shingle |
| Foundation | Slab |
| Year Built | 2001 |
| Walls & Ceilings | Sheet Rock, Plaster, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Surface Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Electric |
| Exterior Features | Patio, Deck, Porch, Fully Fenced, PVC Fence |
| Exterior | Fairfield Bay, Pangburn, Independence County |
I-57 North take 1st Cabot exit to HWy Bill Foster highway head east then turn left on Diederich then right on Wedgewood Cove then left on Applewood Drive then Right on Applewood Circle. House on right.