Beds | 4 |
Lot | Sloped, Cul-de-sac, Extra Landscaping, In Subdivision |
Square Footage | 2,387 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full & 1 Half |
Floors | Carpet, Tile, Laminate |
Fireplace | Gas Logs Present |
Acres | 0.26 |
Subdivision | Club Cove Addn |
Roof Type | Architectural Shingle |
Foundation | Crawl Space |
Year Built | 2002 |
Style | Traditional |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | Laundry |
Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal, Wall Oven |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Garage, Two Car |
Exterior | Pangburn |
From JFK/107, Turn onto Club Rd, Left on Brandywine Cove - last house on the right before the Cul-de-Sac