| Beds | 2 |
| Lot | Level |
| Square Footage | 1,120 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Other (see remarks) |
| Fireplace | None |
| Subdivision | Ot Cabot -city |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1930 |
| Walls & Ceilings | Sheet Rock, Paneling, Wood Ceiling |
| Style | Craftsman |
| Utilities | Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Gas Range |
| Utilities | Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads, One Car |
| Energy Features | Other (see remarks) |
| Exterior Features | Porch |
| Exterior | Pangburn |
From Sout Pine, turn right onto N Grant. Home and lots will be on the right at the corner of East Locust and N Grant.
| Elementary | Cabot |
| Middle School | Cabot |
| High School | Cabot |