| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,521 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Brick |
| Fireplace | Woodburning-Prefab, Electric Logs |
| Acres | 0.23 |
| Subdivision | Stonewall |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1978 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Other Rooms | Den/Family Room, Laundry, Other (see remarks) |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Exterior | Independence County |
North 1st to Stonewall Dr, left on Berkshire Cir, house on left