| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,672 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.23 |
| Subdivision | Merrivale Addn |
| Roof Type | Composition |
| Year Built | 1967 |
| Style | Ranch |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Surface Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Heat-Unspecified, Central Cool -unspecified |
| Parking | Parking Pads |
| Exterior Features | Patio |
| Exterior | Pangburn |
Head southwest on I-30 W, Take exit 128 toward Mabelvale W Rd, Merge onto I-30 Frontage Rd, Turn right onto Sibley Hole Rd, Turn right onto AR-338 N/Baseline Rd, Pass by Wendy's, Turn right onto Tedburn Cir, Destination will be on the left.
| Elementary | Mabelvale |
| High School | Southwest |