Beds | 4 |
Lot | Level, Corner Lot |
Square Footage | 1,640 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Carpet, Luxury Vinyl |
Fireplace | None |
Acres | 0.25 |
Subdivision | Terrace Meadows |
Roof Type | Architectural Shingle |
Foundation | Slab |
Year Built | 2022 |
Style | Traditional |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Other Rooms | Laundry |
Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Heat and Air | Central Cool-Electric, Central Heat-Electric |
Parking | Garage, Two Car |
Energy Features | Insulated Windows |
Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Wood Fence |
Exterior | Pangburn |
From 67/167 take exit #28 and go west on Hwy 64. Turn left into Terrace Meadows (just past the Dollar General). Turn left onto Sunland Drive. First house on the right.