| Beds | 2 |
| Lot | Level |
| Square Footage | 693 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 0.11 |
| Subdivision | Tuxedo Park |
| Roof Type | Other (see remarks) |
| Year Built | 1935 |
| Style | Traditional |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | None |
| Kitchen Appliances | Gas Range |
| Utilities | Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool -unspecified |
| Parking | Other (see remarks) |
| Exterior | Greers Ferry |
From Main street, make a left on E. 29th street, make a right on Scott street home will be on the right