Beds | 4 |
Lot | Sloped, Cleared, In Subdivision |
Square Footage | 2,556 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full & 1 Half |
Floors | Tile, Luxury Vinyl |
Fireplace | Gas Starter, Gas Logs Present |
Acres | 0.32 |
Subdivision | Greystone |
Roof Type | Architectural Shingle |
Foundation | Slab |
Year Built | 2022 |
Walls & Ceilings | Tray Ceiling, Wood Ceiling |
Style | Craftsman |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
Other Rooms | Formal Living Room, Den/Family Room, Laundry |
Kitchen Appliances | Microwave, Gas Range, Dishwasher, Disposal, Pantry, Wall Oven |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Antenna, TV-Satellite Dish |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Garage, Two Car, Auto Door Opener, Side Entry |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Porch, Guttering |
Exterior | Fairfield Bay |
40East to Memphis, Exit at 155 onto 167/67/North for 22 miles Exit onto 305 at Exit 22, turn left onto W Main. Continue onto Omni Farms Road. Enter the neighohpd and take the second exit onto Alamosa Dr.turn right onto Waterford Drive. Home is on the left