| Beds | 2 |
| Lot | In Subdivision, Level |
| Square Footage | 1,240 sqft |
| Stories | Two Story |
| Foreclosure | Yes |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | Gas Starter, Woodburning-Prefab |
| Acres | 0.01 |
| Subdivision | Marvin Gardens |
| Roof Type | Architectural Shingle, Composition |
| Foundation | Slab |
| Year Built | 2004 |
| Walls & Ceilings | Sheet Rock Ceiling, Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Telephone-Private, Water-Public |
| Other Rooms | Great Room |
| Kitchen Appliances | Built-In Stove, Disposal, Dishwasher, Electric Range, Ice Maker Connection |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Telephone-Private, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Patio |
| Exterior | Pangburn |
Take Mississippi towards Cantrell. Go to Ohio. Turn Right on Ohio go to end of street and enter complex